Staalboer is one of the top steel tank manufacturers in South Africa.
Please contact us for a quote. For a better view on mobile devices please scroll down to download a pdf version of this list.
1.3m HIGH | 1.9m HIGH | 2.5m HIGH | 3.1m HIGH | 3.7m HIGH | 4.9m HIGH | 6.1m HIGH | ||||||||
DIAMETER (m) | VOLUME (kl) | WEIGHT (kg) | VOLUME (kl) | WEIGHT (kg) | VOLUME (kl) | WEIGHT (kg) | VOLUME (kl) | WEIGHT (kg) | VOLUME (kl) | WEIGHT (kg) | VOLUME (kl) | WEIGHT (kg) | VOLUME (kl) | WEIGHT (kg) |
2,3 | 5 | 102 | 8 | 141 | 10 | 182 | 12 | 221 | 15 | 263 | 20 | 344 | 25 | 421 |
3,0 | 9 | 136 | 13 | 188 | 17 | 242 | 21 | 294 | 26 | 349 | 34 | 454 | 43 | 558 |
3,8 | 15 | 171 | 21 | 237 | 28 | 304 | 35 | 368 | 42 | 435 | 55 | 567 | 69 | 696 |
4,6 | 21 | 207 | 31 | 285 | 41 | 366 | 51 | 443 | 61 | 524 | 81 | 681 | 101 | 865 |
5,3 | 29 | 243 | 42 | 366 | 55 | 491 | 68 | 518 | 82 | 738 | 108 | 1 020 | 134 | 1 364 |
6,1 | 38 | 279 | 55 | 420 | 73 | 564 | 90 | 704 | 107 | 845 | 143 | 1 167 | 178 | 1 562 |
6,8 | 48 | 316 | 70 | 474 | 92 | 635 | 114 | 794 | 136 | 952 | 178 | 1 402 | 221 | 1 909 |
7,6 | 59 | 354 | 86 | 529 | 114 | 709 | 141 | 885 | 168 | 1 111 | 222 | 1 610 | 276 | 2 296 |
8,4 | 71 | 392 | 104 | 587 | 137 | 782 | 170 | 1 032 | 203 | 1 331 | 272 | 1 963 | 338 | 2 717 |
9,1 | 85 | 430 | 124 | 642 | 163 | 855 | 202 | 1 128 | 241 | 1 455 | 319 | 2 144 | 396 | 2 967 |
9,9 | 100 | 470 | 146 | 699 | 192 | 931 | 239 | 1 352 | 284 | 1 579 | 377 | 2 483 | 469 | 3 562 |
10,6 | 116 | 550 | 169 | 799 | 222 | 1 117 | 275 | 1 499 | 329 | 1 815 | 432 | 2 788 | 538 | 3 951 |
11,4 | 133 | 594 | 194 | 860 | 255 | 1 201 | 317 | 1 611 | 368 | 2 063 | 500 | 3 105 | 622 | 4 350 |
12,2 | 151 | 638 | 221 | 921 | 290 | 1 443 | 360 | 1 723 | 429 | 2 359 | 573 | 3 705 | 713 | 5 111 |
12,9 | 170 | 684 | 249 | 1 065 | 328 | 1 535 | 407 | 2 044 | 485 | 2 717 | 640 | 4 147 | 797 | 5 722 |
13,7 | 191 | 729 | 279 | 1 132 | 368 | 1 631 | 456 | 2 169 | 529 | 2 882 | 722 | 4 396 | 899 | 6 238 |
14,4 | 213 | 773 | 311 | 1 199 | 409 | 1 725 | 508 | 2 293 | 606 | 3 045 | 798 | 4 644 | 993 | 6 679 |
15,2 | 236 | 819 | 345 | 1 464 | 454 | 1 821 | 563 | 2 857 | 671 | 3 211 | 889 | 4 991 | 1 106 | 7 230 |
16,0 | 261 | 867 | 382 | 1 543 | 502 | 2 076 | 623 | 3 008 | 743 | 3 842 | 985 | 5 857 | 1 226 | 8 361 |
16,7 | 285 | 912 | 417 | 1 621 | 549 | 2 180 | 680 | 3 154 | 812 | 4 027 | 1 075 | 6 136 | 1 336 | 8 865 |
17,5 | 312 | 960 | 457 | 1 700 | 601 | 2 286 | 745 | 3 305 | 889 | 4 219 | 1 178 | 6 592 | 1 467 | 9 555 |
18,2 | 340 | 1 006 | 496 | 1 779 | 653 | 2 389 | 810 | 3 452 | 967 | 4 404 | 1 280 | 6 995 | 1 586 | 10 376 |
19,0 | 368 | 1 175 | 538 | 1 860 | 708 | 2 797 | 878 | 3 966 | 1 049 | 5 019 | 1 390 | 7 833 | 1 729 | 11 355 |
19,8 | 399 | 1 230 | 583 | 1 942 | 767 | 3 042 | 951 | 4 131 | 1 140 | 5 351 | 1 500 | 8 339 | 1 878 | 12 379 |
20,5 | 429 | 1 283 | 627 | 2 220 | 825 | 3 181 | 1 023 | 4 497 | 1 221 | 5 559 | 1 610 | 8 857 | 2 013 | 13 182 |
22,0 | 496 | 1 392 | 725 | 2 398 | 954 | 3 412 | 1 178 | 4 839 | 1 410 | 6 198 | 1 860 | 9 871 | ||
24,3 | 604 | 1 875 | 883 | 3 067 | 1 161 | 4 567 | 1 438 | 5 904 | 1 720 | 7 722 | 2 272 | 12 992 | ||
25,8 | 679 | 2 009 | 993 | 3 275 | 1 306 | 4 869 | 1 620 | 6 786 | 1 934 | 8 720 | 2 561 | 14 062 | ||
27,4 | 764 | 2 147 | 1 117 | 3 487 | 1 470 | 5 175 | 1 828 | 7 201 | 2 180 | 9 594 | ||||
31,2 | 991 | 2 854 | 1 448 | 4 740 | 1 906 | 7 157 | 2 370 | 9 698 | 2 820 | 12 508 | ||||
35,0 | 1 250 | 3 900 | 1 828 | 5 369 | 2 835 | 9 876 | 2 980 | 11 378 | 3 559 | 15 988 | ||||
38,0 | 1 474 | 4 284 | 2 154 | 6 988 | 4 083 | 14 597 | ||||||||
45,6 | 2 123 | 6 158 | 3 102 | 8 534 |
NOTICE BOARD: COVID-19 UPDATE
We are able to manufacture our products at full capacity once again.
© All right reserved 2021.
Website by Leandri & Co
Contact info
Our expert teams are available to do installations country wide and cross border. We are also registered as exporters.
+27 [0]83 226 8580
+27 [0]83 226 8580
+27 [0]60 992 0757
jansmith@staalboer.co.za
Plot 798 Hoefyster Crescent, Kameeldrift East, Pretoria, 0035
Business Hours
We work 5 days a week, and some major holidays. Feel free to contact us during our office hours for more info.
Mon – Fri : 8am – 5pm
Saturday : Closed
Sunday : Closed
Our expert teams are available to do erections country wide and cross border. We are also registered as exporters.
+27 [0]83 226 8580
+27 [0]82 210 0999
+27 [0]60 992 0757
jan@staalboer.co.za
liz@staalboer.co.za
Plot 798 Hoefyster Crescent, Kameeldrift East, Pretoria, 0035
We work 5 days a week, and some major holidays. Feel free to contact us during our working hours for more info.
Mon – Fri : 8am – 5pm
Saturday : Closed
Sunday : Closed
© All right reserved 2020.
Website by Leandri & Co